Details
Our flagship carbon fiber hardtail: AIR 9 RDO. Niner's purest expression of light, stiff Race Day Optimized carbon fiber rules the racecourse. This efficient yet compliant frame makes the most of carbon's unique properties to give you the best ride, no matter if you're gunning for a podium or cruising local singletrack.

XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 393 | 406 | 424 | 441 | 458 | |
B. Stack (mm) | 602 | 607 | 617 | 626 | 635 | |
C. Standover (mm) | 677 | 714 | 737 | 786 | 832 | |
D. Effective Top Tube (mm) | 575 | 590 | 610 | 630 | 650 | |
E. Head Tube Angle | 70° | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 70° | 70° | 70° | 70° | 70° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
J. Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 | 58 | |
M. Wheelbase (mm) | 1074 | 1090 | 1110 | 1131 | 1151 | |
N. Front to Center (mm) | 646 | 661 | 682 | 702 | 722 | |
O. Chainstay Length (mm) | 431 | 431 | 431 | 431 | 431 |
Specs
Frame | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE |
---|---|
Fork | FOX 32 FLOAT RHYTHM GRIP EVOL, SWEEP ADJUST, 100MM, 110X15MM, 44MM OFFSET |
Rims | Niner Alloy, aluminum clincher, 25mm internal width |
Hubs | Niner Boost, 6-bolt |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | SRAM DUB PF30 |
Crankset | SRAM X1 1K EAGLE DUB, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM SX EAGLE 12SP |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette/Freewheel | SRAM PG 1210 11-50T |
Chain | SRAM SX EAGLE 12SP |
Brakes | SRAM LEVEL |
Brake Levers | SRAM LEVEL |
Handlebars | NINER FLAT TOP ALLOY, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O NYLON SOFT COMPOUND |
Stem | NINER ALLOY STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER ALLOY SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sand/Orange / X-Small | 037292202652 | 03-729-22-02-65 | |
Sand/Orange / Small | 037292203659 | 03-729-22-03-65 | |
Sand/Orange / Medium | 037292204656 | 03-729-22-04-65 | |
Sand/Orange / Large | 037292205653 | 03-729-22-05-65 | |
Sand/Orange / X-Large | 037292206650 | 03-729-22-06-65 | |
Satin Carbon/Silver / X-Small | 037292202201 | 03-729-22-02-20 | |
Satin Carbon/Silver / Small | 037292203208 | 03-729-22-03-20 | |
Satin Carbon/Silver / Medium | 037292204205 | 03-729-22-04-20 | 210000032638 |
Satin Carbon/Silver / Large | 037292205202 | 03-729-22-05-20 | 210000032639 |
Satin Carbon/Silver / X-Large | 037292206209 | 03-729-22-06-20 | 210000032640 |